Winter pricelist 2008/2009
Christmas market and Advent-weeks
from 04.11.2007 to 23.12.2007| Room type | Thirsday - Sunday 3 Nights |
Sunday - Thirsday 4 Nights |
Advent-weeks 7 Nights |
|---|---|---|---|
| Laugen | 256,00 | 332,00 | 574,00 |
| Laugen to the single use | 283,00 | 370,00 | 637,00 |
| Waldstimmung | 274,00 | 358,00 | 616,00 * |
| Burgpanorama | 293,00 | 381,00 | 658,00 |
| Juniorsuite | 308,00 | 401,00 | 693,00 |
| Panoramasuite | 326,00 | 425,00 | 735,00 |
| Parksuite | 326,00 | 425,00 | 735,00 |
| Christmas market and Advent-weeks | * As a single room +20% |
Chistmas/New Year's Eve 2008/2009
Rates for half-board from 24.12.2007 to 06.01.2008| Room type | Rates per day 24.12.07 - 01.01.08 |
Rates per week 24.12.07 - 06.01.08 |
Rates per day with arrival after 01.01.08 - 06.01.08 |
|---|---|---|---|
| Laugen | 108,00 | 707,00 | 96,00 |
| Laugen to the single use | 123,00 | 812,00 | 111,00 |
| Waldstimmung | 116,00 | 763,00 * | 106,00 * |
| Burgpanorama | 123,00 | 812,00 | 113,00 |
| Juniorsuite | 127,00 | 840,00 | 117,00 |
| Panoramasuite | 133,00 | 882,00 | 123,00 |
| Parksuite | 133,00 | 882,00 | 123,00 |
| Sylvester aument: 37,00 per person (adults) | * As a single room +20% |
| Rates for children in the parent's room: | ||
| Ages 1 - 3: free of charge | All rates are including the | |
| Ages 4 - 9: half-board: 46,00 |
half-board per person. | |
| Ages 10 - 14: half-board: 54,00 |

